Description



SCREW SIZE BALL
DIA.
EFFECTIVE
TURNS
circuit
×
number
of thread
MODIFIED LOAD
CAPACITY (kgf)
BALLNUT DIMENSION
O.D. LEAD Dynamic
(1×106 REV.)
Cam
Static
Coam
O.D. Length Flange Oil Hole Assembly
Hole
Nut Model
NO.
D L A T W G H Q X
12 5 2 3×1 630 1060 24 30 40 10 32 15 30 M5×0.8P 4.5 FSDU1205Z-3.0P
10 3×1 620 1040 24 45 40 10 32 15 30 M5×0.8P 4.5 FSDU1210Z-3.0P
15 5 2.778 4×1 1130 2100 28 37 48 10 38 20 40 M6×1P 5.5 FSDU1505L-4P
10 3×1 850 1530 28 47 48 10 38 20 40 M6×1P 5.5 FSDU1510L-3P
16 2×1 580 1010 28 47 48 10 38 20 40 M6×1P 5.5 FSDU1516L-2P
16 3×1 850 1570 28 63 48 10 38 20 40 M6×1P 5.5 FSDU1516L-3P
20 2×1 560 970 28 58 48 10 38 20 40 M6×1P 5.5 FSDU1520L-2P
20 5 3.175 4×1 1570 3270 38 40 58 10 47 22 44 M6×1P 6.6 FSDU2005B-4.0P
10 4×1 1560 3250 56 58 58 10 47 22 44 M6×1P 6.6 FSDU2010B-4.0P
20 2×1 810 1550 56 58 58 10 47 22 44 M6×1P 6.6 FSDU2020B-2.0P
20 3×1 1180 2430 76 78 58 10 47 22 44 M6×1P 6.6 FSDU2020B-3.0P
25 5 3.175 4×1 1750 4150 40 39 62 10 51 24 48 M6×1P 6.6 FSDU2505B-4.0P
10 4×1 1740 4120 40 59 62 12 51 24 48 M6×1P 6.6 FSDU2510B-4.0P
20 2×1 910 1990 40 59 62 12 51 24 48 M6×1P 6.6 FSDU2520B-2.0P
25 2×1 900 1950 40 66 62 12 51 24 48 M6×1P 6.6 FSDU2525B-2.0P
25 3×1 1290 3040 40 91 62 12 51 24 48 M6×1P 6.6 FSDU2525B-3.0P
32 5 3.175 4×1 1940 5360 50 42 80 12 65 31 62 M6×1P 9 FSDU3205B-4.0P
10 3.969 4×1 2660 6710 50 62 80 12 65 31 62 M6×1P 9 FSDU3210C-4.0P
20 3×1 2000 4870 50 81 80 12 65 31 62 M6×1P 9 FSDU3220C-3.0P
32 2×1 1350 3170 50 83 80 12 65 31 62 M6×1P 9 FSDU3232C-2.0P
32 3×1 1980 4920 50 115 80 12 65 31 62 M6×1P 9 FSDU3232C-3.0P
38 10 6.35 4×1 5110 13800 63 66 93 14 78 35 70 M8×1P 9 FSDU3810F-4.0P
20 3×1 4030 9020 63 86 93 14 78 35 70 M8×1P 9 FSDU3820F-3.0P
40 2×1 2730 5890 63 103 93 14 78 35 70 M8×1P 9 FSDU3840F-2.0P
40 3×1 3980 7160 63 143 93 14 78 35 70 M8×1P 9 FSDU3840F-3.0P
40 5 3.175 4×1 2130 6750 63 43 93 15 78 35 70 M8×1P 9 FSDU4005B-4.0P
50 10 6.35 4×1 6070 16540 75 70 110 15 93 55 85 M8×1P 11 FSDU5010F-4P
20 4×1 6020 16440 75 110 110 15 93 55 85 M8×1P 11 FSDU5020F-4P

Unit: mm
Note:

1. Cam and Coam represent the enhanced dynamic and static load. Their calcultions referred to the standard of DIN 69051. 
2. Stiffness of nut: Stiffness values listed above are derived from theoretical formula to the elastic deformation between thread grooves and balls while axial load is 30% dynamic load rating.   



 CAD models